| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|
| 1 | POR 185021 | Tiago Morais, Male, Sub 19, SCPorto | 8,0 | 1 | 2 | 2 | 3 |
| 2 | POR 183164 | João Morais, Male, Sub 19, CNTavira | 14,0 | 4 | 5 | 4 | 1 |
| 3 | POR 178150 | Marco Morais, Male, Plus 21, ICViana | 18,0 | 2 | 3 | 9 | 4 |
| 4 | POR 180844 | Helena Vitorino, Female, Plus 21, ANGuadiana | 19,0 | 10 | 6 | 1 | 2 |
| 5 | POR 183426 | Diogo Couto, Male, Plus 21, SCPorto | 21,0 | 3 | 10 | 3 | 5 |
| 6 | POR 178273 | Tiago Gonçalves, Male, Plus 21, ANGuadiana | 26,0 | 5 | 1 | 10 | 10 |
| 7 | GBR 186674 | Kerry Tucker, Female, Plus 21, WSClub | 45,0 | 11 | 11 | 11 | 12 |
| 8 | POR 191197 | Inês Soares, Female, Sub 19, CNLeça/NCL Transitários | 47,0 | 8 | 18 | 8 | 13 |
| 9 | POR 183422 | Diogo Melo, Male, Plus 21, SCPorto | 48,0 | 9 | 4 | ocs | 6 |
| 10 | ESP 178021 | Francisco Coro Leveque, Male, sub 21, EV el Puerto | 52,0 | 16 | 7 | 7 | 22 |
| 11 | POR 178140 | André Domingos, Male, Sub 19, ANGuadiana | 56,0 | 7 | 15 | 13 | 21 |
| 12 | POR 14922 | Sandro Matias, Male, Plus 21, GNOlhão | 56,0 | 21 | 12 | 15 | 8 |
| 13 | ESP 185063 | Juan Pedro Rivera, Male, Sub 19, RCNRCangas | 57,0 | 17 | 8 | 18 | 14 |
| 14 | POR 185067 | Simão Azevedo, Male, Sub 19, SCPorto | 58,0 | 20 | 9 | 5 | 24 |
| 15 | POR 143813 | Filipe Castro, Male, Sub 19, ANLisboa | 63,0 | 23 | 13 | 16 | 11 |
| 16 | POR 79254 | José Viegas, Male, Plus 21, ANGuadiana | 63,0 | 12 | 21 | 14 | 16 |
| 17 | GBR 144763 | Ralph Bonfield, Male, Plus 21, CSClub | 65,0 | 19 | 14 | 12 | 20 |
| 18 | POR 167787 | André Martins, Male, Sub 21, ANLisboa | 67,0 | dnf | 17 | 6 | 15 |
| 19 | POR 17827 | Filipa Mauricio, Female, Sub 19, ANGuadiana | 69,0 | 13 | 20 | ocs | 7 |
| 20 | POR 183018 | Francisco Antunes, Male, Sub 19, ANLisboa | 70,0 | 15 | 19 | 17 | 19 |
| 21 | POR 189063 | Sara Carmo, Female, Plus 21, CNCascais | 73,0 | 6 | dnf | ocs | 9 |
| 22 | POR 185018 | Nuno Santos, Male, Sub 19, SCPorto | 78,0 | 14 | 22 | 19 | 23 |
| 23 | POR 178143 | Bruno Monte, Male, Sub 19, ANLisboa | 79,0 | 18 | 23 | 20 | 18 |
| 24 | POR 183161 | Bruno Albuquerque, Male, Plus 21, SCPorto | 89,0 | 25 | 25 | 22 | 17 |
| 25 | POR 174127 | Pedro Neves, Male, Sub 19, ANLisboa | 90,0 | 26 | 16 | 21 | 27 |
| 26 | POR 181503 | Nuno Gomes, Male, Plus 21, SCPorto | 102,0 | 24 | dnf | 23 | 26 |
| 27 | POR 183354 | Afonso Costa, Male, Sub 21, SCPorto | 104,0 | 22 | 24 | dnc | dnc |
| 28 | POR 153609 | Jorge Ferrer, Male, APMaster, SCPorto | 107,0 | dnf | dnf | 24 | 25 |
ZW Sail Regatta Scoring program, 4.023.002
Copyright 1986 - 2007, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl